<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using a Mac - A MindMap</title>
	<atom:link href="http://www.bieberlabs.com/archives/2006/09/20/using-a-mac-a-mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bieberlabs.com/archives/2006/09/20/using-a-mac-a-mindmap/</link>
	<description>Looking for the practical in a world full of cruft</description>
	<pubDate>Sun, 20 Jul 2008 02:04:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tom The Architect</title>
		<link>http://www.bieberlabs.com/archives/2006/09/20/using-a-mac-a-mindmap/#comment-28626</link>
		<dc:creator>Tom The Architect</dc:creator>
		<pubDate>Thu, 21 Sep 2006 03:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2006/09/20/using-a-mac-a-mindmap/#comment-28626</guid>
		<description>It like to conver to outline format in work scenarios where people might not be comfortable with a map.  I prefer the map myself but some people don't. Or it may be that they don't want notes taken.</description>
		<content:encoded><![CDATA[<p>It like to conver to outline format in work scenarios where people might not be comfortable with a map.  I prefer the map myself but some people don&#8217;t. Or it may be that they don&#8217;t want notes taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.bieberlabs.com/archives/2006/09/20/using-a-mac-a-mindmap/#comment-28569</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 20 Sep 2006 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2006/09/20/using-a-mac-a-mindmap/#comment-28569</guid>
		<description>We'll find out.   I sent them out as meeting notes yesterday to the person running the meeting, telling him that he could distribute them if he wanted (I was the only one that took notes).   I haven't seen them come across the ether yet.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll find out.   I sent them out as meeting notes yesterday to the person running the meeting, telling him that he could distribute them if he wanted (I was the only one that took notes).   I haven&#8217;t seen them come across the ether yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cote'</title>
		<link>http://www.bieberlabs.com/archives/2006/09/20/using-a-mac-a-mindmap/#comment-28568</link>
		<dc:creator>Cote'</dc:creator>
		<pubDate>Wed, 20 Sep 2006 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2006/09/20/using-a-mac-a-mindmap/#comment-28568</guid>
		<description>In the work setting, how are people taking to getting them instead of notes. Meaning: are they good enough after a meeting to send out to people with minimal editing?

In all the tech meetings I used to have, no one would do that classic (but useful) thing of sending out the notes after a meeting. It seems like mindmaps make that effort a lot less difficult.</description>
		<content:encoded><![CDATA[<p>In the work setting, how are people taking to getting them instead of notes. Meaning: are they good enough after a meeting to send out to people with minimal editing?</p>
<p>In all the tech meetings I used to have, no one would do that classic (but useful) thing of sending out the notes after a meeting. It seems like mindmaps make that effort a lot less difficult.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
