<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Metrics As A Side Effect</title>
	<atom:link href="http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/</link>
	<description>Looking for the practical in a world full of cruft</description>
	<pubDate>Thu, 22 May 2008 19:49:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: links for 2008-05-02 &#124; Bieber Labs</title>
		<link>http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/#comment-43096</link>
		<dc:creator>links for 2008-05-02 &#124; Bieber Labs</dc:creator>
		<pubDate>Fri, 02 May 2008 03:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2007/04/15/metrics-as-a-side-effect/#comment-43096</guid>
		<description>[...] - I might try it out. Thanks Jonezy! This looks, at first glance, what I think I was musing about here. (tags: time timetracking managment tools lifehacks [...]</description>
		<content:encoded><![CDATA[<p>[...] - I might try it out. Thanks Jonezy! This looks, at first glance, what I think I was musing about here. (tags: time timetracking managment tools lifehacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bieber Labs &#187; This Weeks Drunk and Retired Podcast, OS X, and Dashboard Widgets</title>
		<link>http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/#comment-37657</link>
		<dc:creator>Bieber Labs &#187; This Weeks Drunk and Retired Podcast, OS X, and Dashboard Widgets</dc:creator>
		<pubDate>Sat, 28 Apr 2007 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2007/04/15/metrics-as-a-side-effect/#comment-37657</guid>
		<description>[...] use of dashboard widgets to perform work in context, much of what I was thinking about when I wrote Metrics As a Side Effect last week. Its cool to see that other people are thinking about this stuff, and a shame that [...]</description>
		<content:encoded><![CDATA[<p>[...] use of dashboard widgets to perform work in context, much of what I was thinking about when I wrote Metrics As a Side Effect last week. Its cool to see that other people are thinking about this stuff, and a shame that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/#comment-37637</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 24 Apr 2007 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2007/04/15/metrics-as-a-side-effect/#comment-37637</guid>
		<description>No I haven't, but thanks for pointing it out Tim.   I'll definitely check it out.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='display:block; clear : left;; width:80px' ><a rel='external nofollow' href='http://www.bieberlabs.com'><img src='http://www.gravatar.com/avatar.php?gravatar_id=b582aba21f81bfc636af4ee2a2852d44&amp;size=80&amp;rating=PG&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' width='80' height='80' alt='' /></a></span>No I haven&#8217;t, but thanks for pointing it out Tim.   I&#8217;ll definitely check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Shadel</title>
		<link>http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/#comment-37636</link>
		<dc:creator>Tim Shadel</dc:creator>
		<pubDate>Tue, 24 Apr 2007 18:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2007/04/15/metrics-as-a-side-effect/#comment-37636</guid>
		<description>Have you seen &lt;a href="http://hackystat.org/hackyDevSite/home.do" rel="nofollow"&gt;Hackystat&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='display:block; clear : left;; width:80px' ><a rel='external nofollow' href='http://timshadel.com'><img src='http://www.gravatar.com/avatar.php?gravatar_id=75a8def961f136f6564b25d63a5609b5&amp;size=80&amp;rating=PG&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' width='80' height='80' alt='' /></a></span>Have you seen <a href="http://hackystat.org/hackyDevSite/home.do" rel="nofollow">Hackystat</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Blog Archive &#187; Desktop Widgets for Boring Tasks</title>
		<link>http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/#comment-37593</link>
		<dc:creator>People Over Process &#187; Blog Archive &#187; Desktop Widgets for Boring Tasks</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2007/04/15/metrics-as-a-side-effect/#comment-37593</guid>
		<description>[...] Ron&#8217;s post this morning on applying some lesson&#8217;s learned from Twitter to more effortless project management input is one of the first good reasons for using desktop widgets. I&#8217;ve long been skeptical of the idea of desktop widgets, primarily because I&#8217;ve used them so long myself on OS X with little value beyond quick &#8220;read only&#8221; scenerios. I use OS X &#8220;dashboard widgets&#8221; for clocks, the weather, and Feedburner stats. Occasionally I use the character look-up widgets for keyboard and HTML&#8230;usually when I need to to link to Bill ;&#62; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ron&#8217;s post this morning on applying some lesson&#8217;s learned from Twitter to more effortless project management input is one of the first good reasons for using desktop widgets. I&#8217;ve long been skeptical of the idea of desktop widgets, primarily because I&#8217;ve used them so long myself on OS X with little value beyond quick &#8220;read only&#8221; scenerios. I use OS X &#8220;dashboard widgets&#8221; for clocks, the weather, and Feedburner stats. Occasionally I use the character look-up widgets for keyboard and HTML&#8230;usually when I need to to link to Bill ;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hodgkinson</title>
		<link>http://www.bieberlabs.com/archives/2007/04/15/metrics-as-a-side-effect/#comment-37592</link>
		<dc:creator>Dave Hodgkinson</dc:creator>
		<pubDate>Sun, 15 Apr 2007 20:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bieberlabs.com/wordpress/archives/2007/04/15/metrics-as-a-side-effect/#comment-37592</guid>
		<description>Very interesting stuff. Keep us posted!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='display:block; clear : left;; width:80px' ><a rel='external nofollow' href='http://davehodg.blogspot.com/'><img src='http://www.gravatar.com/avatar.php?gravatar_id=2e695595848c22589bec86b333fbbafd&amp;size=80&amp;rating=PG&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' width='80' height='80' alt='' /></a></span>Very interesting stuff. Keep us posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
